| Name | Guild | HKs |
|---|---|---|
| Nedyarb | Tracky Chan Stunt Team | 2,701 |
| Bradcrit | Tracky Chan Stunt Team | 2,630 |
| Tianis | Tracky Chan Stunt Team | 1,373 |
| Tedrae | Protectors of Truth | 1,165 |
| Pechmo | None | 992 |
| Galilleath | Order of the Sea | 992 |
| Fana | Tracky Chan Stunt Team | 945 |
| Duilam | Tracky Chan Stunt Team | 942 |
| Uhlarl | Cerulean Union | 923 |
| Seko | Children of Chaos | 883 |
| Name | Guild | Gold |
|---|---|---|
| Bradcrit | Tracky Chan Stunt Team | 2,691g |
| Nedyarb | Tracky Chan Stunt Team | 2,279g |
| Tianis | Tracky Chan Stunt Team | 1,568g |
| Trackychan | Tracky Chan Stunt Team | 1,500g |
| Abeblinkoln | Tracky Chan Stunt Team | 1,473g |
| Hawkeye | Tracky Chan Stunt Team | 132g |
| Tynarian | None | 99g |
| Cephandrius | None | 0g |
| Capitalism | Stormwind Wholesale | 0g |
| Name | Guild | Total Time |
|---|---|---|
| Bradcrit | Tracky Chan Stunt Team | 10d 7h 6m |
| Nedyarb | Tracky Chan Stunt Team | 9d 20h 33m |
| Abeblinkoln | Tracky Chan Stunt Team | 6d 6h 58m |
| Trackychan | Tracky Chan Stunt Team | 5d 20h 12m |
| Tianis | Tracky Chan Stunt Team | 5d 12h 32m |
| Hawkeye | Tracky Chan Stunt Team | 0d 10h 16m |
| Capitalism | Stormwind Wholesale | 0d 4h 43m |
| Tynarian | None | 0d 0h 52m |
| Cephandrius | None | 0d 0h 30m |
| Guild Name | Rank | Avg Level |
|---|---|---|
| Tracky Chan Stunt Team | #1 | 65.7 |
| Tainted Bunnies | #2 | 54.5 |
| Moonwood Redeye | #3 | 52.9 |
| Crimson Angels | #4 | 51.8 |
| Talon of the Eclectic | #5 | 51.8 |
| Secret Council | #6 | 51.6 |
| Morgantis | #7 | 51.3 |
| Sanguine Council | #8 | 50.7 |
| Sweet Bear | #9 | 50.6 |
| Free Flight | #10 | 50.5 |
Server Uptime: 2d 21h
Page Loaded: March 14, 2026, 6:34:47 am EDT
Load Time: 0.1079s